The 2.83L online monitoring particle counter complies with the standards of online dynamic monitoring and meets the requirements of ISO14644-1:2015 and GIP. 2.83L particle counter (0.1CFM) is used to meet different cleanroom applications for routine remote cleanroom online real-time monitoring. The interactive software will guide users to complete dynamic monitoring of clean room clean environment in accordance with ISO14644-2015 and GIP appendix。
Advantage
Function
Apply
The cleanroom monitoring results can be displayed on a terminal display via RS485, WiFi, LORA, or Ethernet. The device features a robust, chemically resistant (SUS316L) casing that is lightweight and portable. Its streamlined design minimizes particle traps, making the equipment easy to clean. It uses a 24V DC power supply to power the components. An optional external wireless adapter facilitates wire less network communication, simplifying network system integration. The system connects to third-party monitoring systems via Modbus TCP/IP or Modbus RTU protocols for remote management of all particle counters within the system.
• Through the combination of online monitoring software, real-time monitoring, historical curve,alarm record, data record, audit tracking and other functions can be realized.
• 24V DC power supply for continuous use.
• Store samples to reduce operator error.
• Use data management software to archive long term data and support long-term data storage.
• Supports WiFi and LORA communication for easy data transmission and device control (optional). CSV files can be downloaded for easy data integration.
• Interactive software guides users to complete cleanroom environment monitoring according to ISO 14644-1 and GMP standards.
• Alarm value can be set to facilitate fault identification in cleanroom.
• Modbus TCP/IP or Modbus RTU communication protocol can communicate with third-party monitoring systems.
• Built-in low noise power source, providing a comfortable working environment.
• Download to comply with 21 CFR-11 rules, user configuration privileges, access rights.
• Compatible with conventional cleanroom environment and other clean environment monitoring
• Complies with ISO 14644-1:2015 standard
• Analyze and generate reports in accordance with ISO 14644-1:2015, GMP
• Particle trend analysis
• Statistical process control
• Particle drift accident diagnosis
Model | SX-3014E(no display) | SX-3014UE | SX-5014P(no display) | SX-5014UP |
Particle size channel | 0.3μm,0.5μm,1.0μm,5.0μm | 0.5μm,1.0μm,5.0μm,10.0μm | ||
Sampling flow | 2.83L/min ±5% (0.1 CFM) | |||
Laser light source | Imported laser diodes (continuous life up to 100,000 hours) | |||
Vacuum power source | The continuous working flow of the DC fan is stable, energy saving and environmental protection, and it is efficient and low noise | |||
Verification criteria | JJF1190-2008,GB/T6167-2007 | |||
Relative error of repeatability | ≤±10%FS | |||
Particle size distribution error | ≤±30% | |||
Particle concentration indication error | ≤±30%FS | |||
Self-cleaning time | ≤10min (counting is zero for 3 consecutive times within 10 minutes) | |||
Sampling time | Set the range: 1 to 65,535 seconds | |||
Sampling delay | Set the range: 1~255 seconds | |||
Number of samples | Range: 1 to 65,535 | |||
Channel verification | Each channel DAC can be configured and independently verified | |||
Sampling concentration | 35,000 particles /L | |||
Counting mode | Cumulative number, concentration | |||
Data memory capacity | 1~20,000 sets of measurement data, 4G data storage space, can be queried | |||
Data service | PC terminal software | |||
Communication mode | RS485: Modbus RTU protocol, Ethernet: Modbus TCP/IP protocol | |||
Other optional interfaces | WIFI/LORA is optional and supports Modbus protocol | |||
Cleanliness level judgment standard | ISO 14644-1, GMP dynamic, GMP static | |||
Power supply | DC24V 1A | |||
Other accessories | RS485 terminals, power adapter | |||
Data communication interface | USB disk export, support Excel table | |||
Three levels of authority | Three levels of permission, data storage and retrieval, printing | |||
Environmental requirements | Usage environment: temperature 0~40 relative humidity 10~70% | |||
storage environment: temperature-30 ~45 relative humidity 0~90% | ||||
Outline dimension | Length 190 x width 80 x height 126.5 (mm) excluding interface | |||
Exterior material | SUS316L stainless steel | |||
weight | 1.6Kg | |||
Quality Assurance | The warranty is 1 year, and optional extended warranty service can be selected |
Submit the form below to contact us now.