Advantage
• Provide a complete verification manual to facilitate compliance with pharmaceutical/electronic specifications.
• You can directly connect the Bluetooth printer for data printing.
• Preset storage sample scheme to reduce operator error.
• Super light weight and ergonomic design suitable for one person to operate.
• Air volume and air speed are displayed simultaneously.
• Environmental pressure difference is presented in real time.
• The upgraded FL-2 account management can assign multiple levels of permissions according to the account type.
• Upgraded FL-2 touch screen human-computer interaction for easy operation.
• The upgraded FL-2 can be controlled remotely using WiFi network; it supports modbus protocol.
Function
Apply
Model | FL-01 | FL-02 | |
Measure air volume | 150-3500m³/h | 150-4000m³/h, the wind speed is calculated according to the air volume | |
Full scale relative error | ±5%FS | ||
Self-resistance | ≤5Pa | ||
Automatic storage | Air volume values for 999 air outlets | Air volume values for 20,000 air vents | |
Printer | Bluetooth printer | ||
Cell | Rechargeable battery, can be used for 6~8 hours after full charge. | Rechargeable battery, 4 hours after full charge | |
Sheet | 1、570×570(mm);2、830×830(mm) | ||
Cradle | Lifting bracket (measuring height can be raised to 3.2m) | ||
Test the environment | Temperature: 5~40℃; Relative humidity: 10%~70%RH; | ||
It is strictly prohibited to measure corrosive gases | |||
Calibration criterion | JJF (SU) 179-2015 | ||
Data export | Apolegamy | USB export, network (WiFi) export | |
Environmental requirements | Temperature: 5~35℃, relative humidity: 30%~ 70%RH | ||
It is strictly prohibited to measure corrosive gases | |||
Quality Assurance | The warranty is 1 year, and optional extended warranty service can be selected | ||
Differential pressure | / | Environmental pressure difference is presented in real time | |
Communication mode | / | Supports modbus TCP/IP or WIFI | |
Touch screen | / | 4.3 inch touch screen, wear gloves to use | |
Account management | / | Administrator have the right to create and delete sub-users |
Submit the form below to contact us now.