SX-L1270C high efficiency filter scanning test bench (hereinafter referred to as the test bench) is designed and manufactured according to the principles and requirements of European standard EN1822-4 and relevant standards.Under the determined air volume, test the filter's efficiency and resistance, and use an automatic scanning method to detect leaks in the filter. The leak source location can be manually retested.
SX-L1270C high efficiency filter scanning test bench (hereinafter referred to as the test bench) is designed and manufactured according to the principles and requirements of European standard EN1822-4 and relevant standards.Under the determined air volume, test the filter's efficiency and resistance, and use an automatic scanning method to detect leaks in the filter. The leak source location can be manually retested.
• EN 1822:2009 High-efficiency air filters;
• GB/T 13554-2020 "High-efficiency Air Filters";
• GB/T 6165-2021 "Performance Test Methods for High-efficiency Air Filters-Efficiency and Resistance";
• IEST-RP-CC007.2 ULPA Filter Test;
Model | SX-L1270C |
Upper monitor | Adopt advanced configuration software system |
lower computer | Siemens PLC |
Counter | Five large flow laser particle counters |
The counter samples the flow | 28.3L/min±5% |
Counter particle size range | 0.3μm、0.5μm、1.0μm、3.0μm、5.0μm、10.0μm |
Aerosol | DEHS |
Diluter | 1:100 |
The test filter | Flat high efficiency filter |
Filter size range | 300mmx300mm~1200mmx1200mm |
Filter thickness range | 50mm~300mm |
The range of test efficiency | 85%-99.9995% @≥0.3μm |
Air volume range | 500m³/h~3500m³/h |
Resistance range | 0~1000pa |
Test the uniformity of wind speed at the section | ≤10% |
Speed of the scanning head | ≤5cm/s (adjustable) |
Service voltage | Three-phase four-wire: AC380V±5%; frequency 50HZ |
Power consumption | 10kW |
Test bench size | 8600*4000*2000 (length x width x height) (mm) (estimated) |
Qi diabetes | (Oil-free, water-free): ≥ 0.4MPa |
Submit the form below to contact us now.