The SX-BHC series biological clean safety cabinets are designed for use in biosafety laboratories and other environments to provide biological safety isolation. These cabinets protect personnel, samples, and the environment, suitable for handling pathogens with risk levels 1, 2, and 3.
Advantage
• The 10° tilt Angle design in line with the principle of ergonomics provides better operation feeling;
• The shell is made of high quality cold rolled steel plate,
electrostatic spraying; the three sides of the safe cabinet
operation area are made of stainless steel (SUS304) integrated structure, and the interior is 8mm large round
corner treatment for easy cleaning;
• Vertical laminar negative pressure model, return air
30%/100% filtration discharge;
• Unique internal cavity safety negative pressure design, air curtain isolation, ensure no leakage under normal use, to ensure the safety of operators;
• The bracket type safety cabinet can be separated from the upper box, which is convenient for handling and
positioning;
• The exhaust air has special high efficiency filter to ensure that the discharged air meets the national standard requirements;
• Integrated sliding safety door, can be positioned at will,
easy to operate, and can be completely closed for sterilization;
• Equipped with filter failure alarm, blower overload alarm and working window opening limit alarm system.
Function
Apply
Model | SX-BHC-1000A2/SX-BHC-1000B2 | SX-BHC-1300A2/SX-BHC-1300B2 |
Cleanliness level | ISO5 (Class 100) / ISO4 (Class 10) | |
Filter level/filter efficiency | HEPA: ≥99.995%, @0.3μm/ULPA:≥99.999%,@0.12μm | |
Downstream air average flow rate (m/s) | 0.25~0.45m/s | |
Average inflow velocity (m/s) | ≥0.5m/s | |
Noise | ≤67dB(A) | |
Peak vibration | ≤5μm | |
Source | AC single phase 220V/50Hz | |
Air flow balance biological protection | Personnel protection 1-8CFU/ml (repeat 3 times, 5min/ time) | |
A. Total number of bacterial colonies in impact sampler: less than or equal to 10CFU/ time | ||
b. Total number of bacterial colonies in slit sampler: less than or equal to 5CFU/ time | ||
Product protection 1-8CFU/ml (repetitive 3 times, 5min/ time) | ||
Total number of bacterial colonies: less than or equal to 5CFU/ time | ||
Cross-contamination protection 1-8CFU/ml (repetitive 3 times, 5min/ time) total number of colonies: less than or equal to 2CFU/time | ||
Outline dimension (mm) | 1160X760X2150 | 1460X760X2150 |
Work area size (mm) | 1000X600X640 | 1300X600X640 |
Submit the form below to contact us now.