Model | CZY-SUS |
Cleanliness level | ISO Level 5/Level 100 |
Cfu | ≤ 0.5 pieces/quantity (090 culture volume) |
Average wind speed | 0.36-0.54m/s (adjustable) |
Noise | ≤70dB(A) |
Charging power supply | AC 220V/50Hz |
Vibration amplitude | s4um |
High efficiency filter | Filtration efficiency: H14 GMM-MMNONO |
UPS power supply | Langke/Shante, etc |
Storage battery | Lead acid batteries/rechargeable batteries |
Controller | Light touch microcomputer controller |
Differential pressure gauge | Domestic or Deville |
Battery life | 24-hour (customizable according to customer requirements) |
Submit the form below to contact us now.