Aerosols are collections of liquid or solid particles that remain suspended in a gas environment for extended periods and can be observed or measured. In the fields of air detection and monitoring, such as the calibration of aerosol measurement instruments, the study of indoor particulate movement characteristics, the investigation of respiratory particle movement patterns, and the testing of air filter efficiency, stable and reproducible monodisperse or polydisperse aerosol generators are essential.
Advantage
• Provide complete operation manual to facilitate
compliance with pharmaceutical/electronic specifications.
• Cooperate with air vent leak detector to detect the
integrity of high efficiency filter.
• Air intake pressure regulation, atomization pressure
regulation.
• It will not pollute the environment.
• Q6 built-in compressed air pump, atomization
pressure regulation.
Apply
Model | SX-Q5 | SX-Q6 |
Aerosol | DEHS、DOP、PAO | DEHS、DOP、PAO |
Number of Laskin nozzles | 6 | 6/2 (switchable) |
Compressed gas | External air source is required | No, built-in air compressor |
Spray pressure | 0~60kpa | 20psi |
Aerosol concentration | 0~2×1012P/L | 100ug/L at a flow rate of 810ft³/min |
/ | 10ug/L at a flow rate of 8100ft³/min | |
Aerosol particle size distribution | ≤1μm | ≤1μm |
Aerosol type | Multi-dispersed particles (cold) | Multi-dispersed particles (cold) |
Adapt to the system total air volume | ≤40000m³/h | ≤40000m³/h |
Power supply | Non-essential | AC single phase 220V/50Hz |
Outline dimension | Length 270 x width 192 x height 372 (mm) | Length 305 x width 290 x height 270 (mm) |
Material quality | SUS304 stainless steel | SUS304 stainless steel |
Weight | 8.6kg | 16.5kg |
Air suspension particle output range | / | 50~8100ft³/min |
Concentration of suspended particles | / | 100ug/L at a flow rate of 810ft3/min |
/ | 10 ug/L at a flow rate of 8100ft3 / min |
Submit the form below to contact us now.