Advantage
• Provide complete operation manual to facilitate
compliance with pharmaceutical/electronic specifications.
• Light weight and ergonomic design suitable for one
person to operate.
• Reduce the pressure of compressed air, with exhaust
filtration and no pollution.
• In addition to cooperating with the dust particle
counter to detect particles in compressed air, it can also be equipped with a uniform flow hood to assist
the airborne bacteria sampler to detect airborne bacteria in compressed air.
Function
• Input pressure: 0.4~0.8MPa
• low noise
Apply
Model | PR-10 | PR-100 |
Compatible with gas | Air、N2、C02、02、Ar (argon)Otherinertgases | |
Appropriate instruments | Su Xin 28.3L particle counter | Su Xin 100L particle counter and airborne bacterial sampler SX-JCQ-6 |
Airintake size | Outer diameter:8mm | Outer diameter:8mm |
Exhaust port size | Outer diameter: 8mm | Outer diameter: 12mm |
Outline dimension | 262(L)x181(W)x96(H) mm (excluding handle and interface) | |
Environmental requirements | Working temperature: 5C-30°C; relative humidity<80%, no condensation | |
Storage temperature: 0°C-40°C, relative humidity<80%, no condensation | ||
Material quality | Shell: 316 stainless steel; 0-ring: nitrile rubber | |
Weight | 2.1kg |
Submit the form below to contact us now.