The SX-1108 type particle counter is a new generation of online particle counters developed by our company. It has a flow rate of 28.3L/min±5% (i.e., 1 cubic foot CFM), meeting the standards for online dynamic monitoring and complying with ISO 14644-1:2015 and GMP requirements.
	
	
Advantage
Function
Apply
• Cleanroom clean environment testing| Model | SX-1108 | 
| Particle size channel | 0.1μm ,0.2μm, 0.3μm,0.5μm, 1.0μm,5.0μm(standard selection) | 
| Sampling flow | 28.3L/min ±5% (1.0CFM) | 
| Laser light source | Imported laser diodes (continuous life up to 100,000 hours)) | 
| Vacuum power source | The continuous working flow of the DC fan is stable, energy saving and environmental protection, and it is efficient and low noise | 
| Verification criteria | ISO 21501-4:2018,JJF 1190:2008 | 
| Relative error of repeatability | ≤±10%FS | 
| Particle size distribution error | ≤±30% | 
| Particle concentration indication error | ≤±30%FS | 
| Counting yield | When 0.1μm, 50% ±20%, and when 0.2μm, 100% ±10% | 
| Self-cleaning time | ≤10min (counting is zero for 3 consecutive times within 10 minutes) | 
| Sampling time | Set the range: 1 to 65535 seconds | 
| Sampling delay | Set the range: 1~255 seconds | 
| Number of samples taken | Range: 1 to 65,535 | 
| Channel verification | Each channel DAC can be configured and independently verified | 
| Sampling concentration | 35,000 particles /L | 
| Counting mode | Cumulative number, concentration | 
| Data memory capacity | 1 to 3 million sets of measurement data, 4G data storage space, can be queried | 
| Supports modbus query of 20,000 measurement data | |
| Data service | PC terminal software | 
| Communication mode | RS485: Modbus RTU protocol, Ethernet: Modbus TCP/IP protocol | 
| Other optional interfaces | 
				 
					WIFI is optional to support Modbus protocol, USB interface, four-in-one interface, 4 analog or 44-20mA current
				 
			 | 
		
| LCD display,Alarm buzzer, alarm optocoupler output | |
| Cleanliness grade judgment criteria | ISO 14644-1, GMP dynamic, GMP static | 
| Power supply | DC24V 2A | 
| Other accessories | RS485 terminals, power adapters | 
| Data communication interface | USB disk export, support Excel table | 
| Three levels of authority | Three levels of permission, data storage and retrieval, printing | 
| Environmental requirements | Usage environment: temperature 0~40℃ relative humidity 10~70% | 
| Storage environment: temperature-30℃~45℃ relative humidity 0~90% | |
| Outline dimension | Length 255 x width 197 x height 142 (mm) without interface | 
| Exterior material | SUS316L stainless steel | 
| Weight | 4.0Kg | 
| Quality Assurance | The warranty is 1 year, and optional extended warranty service can be selected | 
Submit the form below to contact us now.