Advantage
• Provide a complete verification manual to facilitate
compliance with pharmaceutical/electronic specifications.
• Built-in thermal printer can print or query in real time.
• Reduce operator error, perform long-term data
archiving, and support long-term data storage.
• Light weight and ergonomic design suitable for one
person to operate.
• Audit tracking, personnel operation record storage.
• Sampling areas and grade standards can be preset.
• GMP, ISO 14644.1 cleanliness standard judgment.
• It was verified according to JJF 1190-2008 and GB/T
6167-2007.
• 7-inch touch screen, simplified operation.
• Clean room high efficiency filter integrity test.
• Integrity testing of local clean environment high
efficiency filter.
Function
Apply
Model | SX-L310S |
Sampling flow | 28.3L/min±5%(1.0CFM) |
Particle size channel | 0.3μm,0.5μm,1.0μm,30μm,5.0μm,10.0μm |
Laser light source | Laser diode (continuous life up to 100,000 hours) |
Import fan | Continuous operation is stable, energy saving and environmental protection |
Verification criteria | JJF 1190-2008,GB/T6167-2007 |
Relative error of repeatability | ≤10%FS |
Particle size distribution error | ≤±30% |
Particle concentration indication error | ≤±30%FS |
Maximum sampling concentration | 35,000 particles /L |
Self-cleaning time | ≤10min (counting is zero for 3 consecutive times within 10 minutes) |
Sampling time | User set (1~14400 seconds) |
Sampling delay | User set (1~255 seconds) |
Number of sampling points | 1~50 |
Number of samples (location) | 1~50 |
Operate time | The continuous test time after full charge is more than 6 hours |
Data memory capacity | 1~5000 sets of measurement data can be queried |
Counting mode | Cumulative number, concentration |
Charging adapter | Input 100V-240V 2.5A, output 16.8V 5A |
Battery charging time | 6 to 8 hours |
Cleanliness grade determination standard | ISO 14644.1-1999, GMP dynamic, GMP static |
Humiture | Apolegamy |
Data communication interface | USB |
Environmental requirements | Usage environment: temperature 0~40℃ relative humidity 10~70%RH |
Storage environment: temperature-30~45℃ relative humidity 0~90%RH |
|
Outline dimension | Length 315 x width 320 x height 310 (mm) |
Material quality | SUS304 stainless steel |
Power | Counter (45W), charger (84W) |
Weight (including battery) | 9kg |
Submit the form below to contact us now.