Henan Muyuan Agricultural and Animal Husbandry Equipment Co., Ltd. is a wholly-owned subsidiary of Muyuan Group. Muyuan Group was founded in 1992 and is headquartered in Nanyang City, Henan Province. Its main business is pig breeding, as well as coordinated development of feed processing, pig breeding, pig slaughtering and other businesses. Muyuan Group currently has total assets of 90 billion yuan, over 80000 employees, and more than 200 subsidiaries. The pig industry has developed and expanded to 158 counties in 78 cities across 22 provinces (regions) in China. Its subsidiary Muyuan Shares was listed in January 2014, with a current market value exceeding 250 billion yuan; In 2019, 10.25 million pigs were slaughtered, ranking first in large-scale breeding in the country. Muyuan pioneered a building pigsty, where the entire breeding process is purified.


SX-L1056E1 filter efficiency test bench, suitable for testing efficiency levels of 40-99.9%, and testing masks according to international standards. The design structure of the entire test bench is compact and lightweight, and during the operation and testing process, only suitable power and compressed air (without water or oil) need to be provided, which is suitable for use in laboratories, factories, and other occasions.
SX-L1056E1 Test-bed
Model | SX-L1056E1 |
Test efficiency range | 40-99.9% |
Test area | 100cm ² (determined based on the shape of the customer's mask) |
Test pressure difference range | 0-1000pa ±1%FS |
Test flow rate of the tested filter material | 25-100L/min ± 5% (adjustable) |
Experimental aerosol type | NaCL(KCl).DEHS |
Counter | Protective gas sleeve, sampling flow rate 2.83 |
Imported air pump | Continuous work stability |
Data memory capacity | 1-1000 sets of measurement data, can be exported |
Screen display | Colorful 7-inch touch screen |
Printing method | Built-in Thermal Printer |
Power supply | Communication 380V/50Hz |
Power | 1kw |
Data export interface | USB |
Environment requirement | Usage environment: 0-40 ℃, relative humidity 10-70% |
Storage environment: 0 ℃ -45 ℃, relative humidity 0-70% | |
Standard accessory | Thermal printing paper, hose (outer diameter 6mm and 15mm), user manual, test report, certificate of conformity |
External dimensions | Length 900X Width 850X Height 1600 (mm) (estimated) |
Material | Shell steel plate baked paint, test component SUS304 stainless steel |
Weight | 150Kg |
Warranty | 1 year |
Standard | GB2626-2006 |
SX-Q1351 General ventilation filter counting test bench
Product advantages:
Compact structure, small footprint, and easy installation;
The unique design of the fixture structure enables the clamping of filters of various specifications;
Adopting automated control, stable performance, and simple operation.
Technical parameter table
Number | Name | Project | Technical Requirements | Remarks |
1 | Rate of flow | Flow range | 450-1500m3/h | |
Measurement error | ≤±5%(indication) | Refer to EN779 | ||
Measurement accuracy | ≤±3%(indication) | |||
2 | Resistance | Measuring range | 0-500pa | |
Measurement accuracy | 0-100pa ±3Pa | Refer to EN779 | ||
>100Pa ±5% | ||||
3 | Aerosol uniformity | Uniformity in pipelines | ≤±15% | |
4 | Initial efficiency repeatability | <40% ≤±30% | GB14295 | |
40%-60% ≤±15% | ||||
60%-80% ≤±8% | ||||
80%-90% ≤±4% | ||||
90%-99% ≤±2% | ||||
5 | Counting efficiency range | 40%-99.95% |
SuXin always adheres to the principle of "one day commitment, a hundred years of trust", ensuring that every distributor can confidently introduce our products to end merchants, and every enterprise that uses our SuXin products will feel 100% at ease.
Thank you to Henan Muyuan Agricultural and Animal Husbandry Equipment Co., Ltd. for their trust in us, Su Xin. We hope to have more opportunities for cooperation in the future. Thank you again!